The BrXnd Marketing X AI Conference is coming to LA on 2/6/25.
Get tickets now! →
A landscape of the world's best companies at the intersection of brands and AI.
In a Nutshell descriptions provided by The Brandtech Group.
Recently Added
Company | Category | Description | BrXndscape Pricing | Has Free Trial | Added On |
---|---|---|---|---|---|
Focaldata | Market Research | We built a seamless research data platform and hired world-class researchers and data scientists. So you get data and insights at greater speed, quality and scale than ever before. | Friday, Dec 1, 2023 | ||
CoNote | Market Research | Automated and unbiased insights for UX researchers and product builders. | Friday, Dec 1, 2023 | ||
Remagine AI | Content Generation | AI content writer | Monday, Nov 13, 2023 | ||
KREA | Image Generation | Generate images and videos with a delightful AI-powered design tool. | Monday, Nov 13, 2023 | ||
EverArt | Image Generation | Redefine your creative flow with AI trained on your style | Friday, Nov 10, 2023 | ||
Camcorder AI | Video Editing | Create and repurpose video content as fast as you can type 🎥✨😃 | Monday, Sep 11, 2023 | ||
Future Works | Consultants | Top quality design and technology services. 3x speed at 30% the cost. Thanks AI. | Tuesday, Aug 29, 2023 | ||
Leonardo.ai | Image Generation | Generate production quality assets for your creative projects with AI-driven speed and style-consistency. | Tuesday, Aug 29, 2023 | ||
PageGPT | Landing Page Generation | The best AI Landing page generator for truly unique websites - customized just for you. Launch instantly or sync with Wordress and Shopify. Start creating now. | Friday, Aug 4, 2023 | ||
PRophet | PR | PRophet is the first A.I.-driven DaaS platform designed by and for the PR community that analyzes past stories to better predict future media. | Friday, Aug 4, 2023 | ||
Instreamatic | Audio Ad Generation | AI-powered audio ads and contextual audio ads platform that makes it easier for publishers and advertisers to deliver powerful ad campaigns | Friday, Aug 4, 2023 | ||
Adobe Firefly | Image Editors | Create images, vectors, videos, and 3D from text with Adobe’s AI art generator. Discover a whole new way to create with Adobe Firefly. Join the beta now. | Friday, May 19, 2023 | ||
Canva | Image Editors | Canva is a free-to-use online graphic design tool. Use it to create social media posts, presentations, posters, videos, logos and more. | Friday, May 19, 2023 | ||
Cohesive | Content Generation | Experience productivity boost with Cohesive, where the power of human creativity meets the brilliance of AI. Seamlessly create, refine, edit, and publish your work with ease. | Tuesday, May 2, 2023 | ||
Kittl | Image Generation | Kittl is the most intuitive and easy-to-use design platform which helps you to create stunning designs that impress everyone. Easily learn new design techniques and improve yourself to become a better creator. | Monday, May 1, 2023 | ||
EVOTO | Image Editors | Experience the future of photo editing with Evoto, a next-generation editor that simplifies your workflow and unleashes your creativity. With Evoto, the possibilities are endless. | Sunday, Apr 16, 2023 | ||
Tavus | Video Generation | Tavus is an AI video generation platform that personalizes videos of you to each audience member, automatically. Customize videos with unique voice variables, and drive repeat conversions long after you hit send. | Sunday, Apr 16, 2023 | ||
Bria | Image Generation | Create faster, better customized visual content at scale with Bria’s proprietary Generative AI technology. | Sunday, Apr 16, 2023 | ||
Maverick | Video Generation | Boost revenue and LTV for Ecommerce by sending customers personalized videos at scale. Maverick helps ecommerce businesses, online retailers and other brands leverage the power of AI generated video. Connect with us! | Sunday, Apr 16, 2023 | ||
Qdrant | Vector Databases | Qdrant is an Open-Source Vector Search Engine and Vector Database written in Rust. It provides fast and scalable service with convenient API. | Sunday, Apr 16, 2023 | ||
Weaviate | Vector Databases | Weaviate is an open-source vector database. It allows you to store data objects and vector embeddings from your favorite ML-models, and scale seamlessly into billions of data objects. | Sunday, Apr 16, 2023 | ||
Lalaland.ai | AI Fashion Models | We built lifelike models so you can validate and enrich your 3D designs before your produce. Inspired by real people, generated with AI. | Monday, Mar 27, 2023 | ||
Hazy | Synthetic Data | Hazy is the world’s leading synthetic data company and proven partner in making synthetic data real for enterprise businesses. | Thursday, Mar 16, 2023 | ||
Aflorithmic | Text-to-Speech | Aflorithmic’s technology seamlessly integrates into your product or workflow and cuts your audio production cycles to seconds while maximising your budgets. | Monday, Mar 13, 2023 | ||
Gretel.ai | Synthetic Data | Use Gretel's APIs to fine-tune custom AI models and generate synthetic data that's as good or better than what you already have. On-demand. Start for FREE. | Friday, Mar 10, 2023 | ||
Treat | Product Photography Generation | One-click creative that targets high CLV customers and boosts ROAS | Thursday, Mar 9, 2023 | ||
Moonbeam | Writing Assistants | Kickstart your next great blog with Moonbeam: your long-form writing AI assistant. | Sunday, Mar 5, 2023 | ||
Kaiber | Image Generation | Unleash Your Imagination: The art of storytelling, instantly | Sunday, Mar 5, 2023 | ||
Typeface | Content Generation | Typeface, the generative AI application for enterprise content creation, empowers all businesses to create exceptional, on-brand content at supercharged speeds. | Sunday, Mar 5, 2023 | ||
re:tune | LLM App Development | Re:tune is a frontend for OpenAI's GPT-3 fine-tuning API. Use it to build your own AI powered apps. No coding required. | Sunday, Mar 5, 2023 |
BrXndScape is a project of BrXnd.ai, an organization at the intersection of brands and AI.
Generative AI Categories
3D Asset GenerationAI Fashion ModelsAdvertising GenerationAudio Ad GenerationColorsConsultantsContent GenerationContent SummarizationEmail GenerationIdea GenerationImage EditorsImage GenerationImage/Prompt SearchInterface DesignLLM App DevelopmentLanding Page GenerationLarge Language ModelsLogo DesignMachine Learning ToolsMarket ResearchMusic GenerationPRPattern GenerationPresentation GenerationProduct Photography GenerationResearchersSocial Content GenerationSynthetic DataSynthetic ResearchText-to-SpeechTranscriptionVector DatabasesVector GenerationVideo EditingVideo GenerationWriting Assistants