A landscape of the world's best companies at the intersection of brands and AI.
Canva
Canva is a free-to-use online graphic design tool that allows users to create social media posts, presentations, posters, videos, logos and more. It also provides a secure connection and performance & security provided by Cloudflare, with a Ray ID of 7c9f4ca86b5097f3.
Canva Features
Feature | Details |
---|---|
Free-to-use | Canva is a free-to-use online graphic design tool |
Social Media Posts | Create social media posts, presentations, posters, videos, logos and more |
Secure Connection | Review the security of your connection before proceeding |
Performance & Security | Provided by Cloudflare |
Ray ID | 7c9f4ca86b5097f3 |
Canva Pricing
Canva offers a free plan, Pro plan, and an Enterprise plan. The Free plan offers unlimited access to Canva's library of images, graphics, and fonts, plus tools to help you create stunning designs. The Pro plan offers the same features with advanced tools, and the Enterprise plan offers enterprise-level tools. Prices range from no cost to $30.00 per user/per month.
Plan | Description | Key Features | Model | Price | Summary |
---|---|---|---|---|---|
Free Plan | Create graphics, logos, presentations, videos, posters and more with Canva's free plan. | Unlimited access to Canva's library of over 60 million images, graphics, and fonts, plus tools to help you create stunning designs. | Free | No cost | |
Pro Plan | Create graphics, logos, presentations, videos, posters and more with Canva's Pro plan. | Unlimited access to Canva's library of over 60 million images, graphics, and fonts, plus advanced tools to help you create stunning designs. | Subscription | $12.95 | Monthly subscription |
Enterprise Plan | Create graphics, logos, presentations, videos, posters and more with Canva's Enterprise plan. | Unlimited access to Canva's library of over 60 million images, graphics, and fonts, plus enterprise-level tools to help you create stunning designs. | Volume | $30 (Per 1 unit) | Per user/per month |
BrXndScape is a project of BrXnd.ai, an organization at the intersection of brands and AI.