A landscape of the world's best companies at the intersection of brands and AI.
Runway
Runway is a video generation platform that offers advanced video editing capabilities such as green screen, inpainting, motion tracking, AI magic tools, and more. It also offers features such as text to image generation, erase and replace, AI training, and more.
Runway Features
Feature | Details |
---|---|
Video Editing | The fastest video editing experience |
Green Screen | Generate and edit content with green screen capabilities |
Inpainting | Erase and replace content with inpainting capabilities |
Motion Tracking | Track motion with motion tracking capabilities |
AI Magic Tools | Generate and edit content with AI magic tools |
Text to Image Generation | Generate images from text |
Erase and Replace | Erase and replace content with inpainting capabilities |
AI Training | Train AI models to generate video content |
Text to Color Grade | Generate color grades from text |
Super-Slow Motion | Generate slow motion video content |
Image to Image Generation | Generate images from images |
Infinite Image | Generate infinite images |
Frame Interpolation | Interpolate frames to generate video content |
Runway in a Nutshell
In a Nutshell is provided by The Brandtech Group.
An AI creative suite that uses AI to power image, audio & video generation and editing.
Pros | Cons |
---|---|
Simple to create completely new elements of an asset, extending visual scenes and easily editing components within that scene. | Image generation is not as good as Midjourney v5 but given how robust the tool is, simply importing an Midjourney image to work on will solve that |
Excellent variety of tools available to create, edit & perfect rich media content, with navigation to flow through different tools while working on one asset. | |
Requires minimal creative capabilities to generate quality, professional results. |
Runway Pricing
Runway offers advanced video editing capabilities with features such as Video Editing, Green Screen, Inpainting, Motion Tracking, AI Magic Tools, Text to Image Generation, Erase and Replace, AI Training, Text to Color Grade, Super-Slow Motion, Image to Image Generation, Infinite Image, Frame Interpolation, and Research. There are three pricing plans available: Free, Pro ($12 per editor/month billed annually as $144), and Team ($28 per editor/month billed annually as $336).
Plan | Description | Key Features | Model | Price | Summary |
---|---|---|---|---|---|
Free | 720p video editor exports, 3 projects, up to 3 editors per workspace, 5GB assets, 25 free image generations, limited AI Magic Tools export options | Video Editing, Green Screen, Inpainting, Motion Tracking, AI Magic Tools, Text to Image Generation, Erase and Replace, AI Training, Text to Color Grade, Super-Slow Motion, Image to Image Generation, Infinite Image, Frame Interpolation, Research | Subscription | Free | |
Pro | 4K video editor exports, unlimited projects, up to 7 editors per workspace, 500GB assets, 125 free image generations/month, more AI Magic Tools export options, higher resolution (HD, 1080p, 2k) and Full 3D texture export options | Video Editing, Green Screen, Inpainting, Motion Tracking, AI Magic Tools, Text to Image Generation, Erase and Replace, AI Training, Text to Color Grade, Super-Slow Motion, Image to Image Generation, Infinite Image, Frame Interpolation, Research | Subscription | $12 | $12 per editor/month billed annually as $144 |
Team | 4K video editor exports, unlimited projects, up to 15 editors per workspace, 1TB assets, 450 free image generations/month, full AI Magic Tools export options, everything in Pro plus PNG and ProRes exports | Video Editing, Green Screen, Inpainting, Motion Tracking, AI Magic Tools, Text to Image Generation, Erase and Replace, AI Training, Text to Color Grade, Super-Slow Motion, Image to Image Generation, Infinite Image, Frame Interpolation, Research | Subscription | $28 | $28 per editor/month billed annually as $336 |
BrXndScape is a project of BrXnd.ai, an organization at the intersection of brands and AI.