Peppertype.ai
Peppertype.ai is a product built by Pepper Content, world's largest content-marketing platform. It offers up to 50,000 words of original, plagiarism-free copy, access to over 40+ content types, collaboration tools, export capabilities, and active customer support.
Peppertype.ai Features
Feature | Details |
---|---|
Word Count | Generate up to 50,000 words of original, plagiarism-free copy for personal and team plans. |
Content Types | Access over 40+ content types to generate copy for a variety of use cases. |
Collaboration | Share and collaborate on projects with team members to maximize efficiency. |
Export | Export generated copy in a variety of formats for use in other applications. |
Support | Receive active customer support from the Peppertype.ai team to ensure optimal performance. |
Peppertype.ai Pricing
Peppertype.ai provides three different plans for individuals, entrepreneurs, freelancers, and small teams, professionals, marketing teams, agencies, and startups, and enterprises. Each plan includes different features and pricing models. Personal plan has a subscription pricing model of $35/month, $420/year, while Team plan has a subscription pricing model of $199/month, $2,388/year. Enterprise plan has a volume pricing model and customers must contact the company for pricing.
Plan | Description | Key Features | Model | Price | Summary |
---|---|---|---|---|---|
Personal | For individuals, entrepreneurs, freelancers, and small teams. | 1 user seat, 2 user seats, 3 user seats, 4 user seats, 5 user seats, 6 user seats, 7 user seats, 8 user seats, 9 user seats, 10 user seats, 11 user seats, 12 user seats, 13 user seats, 14 user seats, 15 user seats, 16 user seats, 17 user seats, 18 user seats, 19 user seats, 20 user seats, Try Free, 50,000 words included, 40+ content types, Notes and Text Editor, Access to templates, Unlimited projects, Active customer support | Subscription | $35 | $35/month, $420/year |
Team | For professionals, marketing teams, agencies, and startups. | 5 user seats, 6 user seats, 7 user seats, 8 user seats, 9 user seats, 10 user seats, 11 user seats, 12 user seats, 13 user seats, 14 user seats, 15 user seats, 16 user seats, 17 user seats, 18 user seats, 19 user seats, 20 user seats, Sign up, Everything inlcuded in Personal, Collaborate & share results, Access control, Export results, Request custom content types | Subscription | $199 | $199/month, $2,388/year |
Enterprise | All personal and team perks included, plus the Peppertype.ai team collaborates with your team to create the optimum personalised plan. | Custom plan, Collaboration with Peppertype.ai team | Volume | Contact Us for Pricing |

BrXndScape is a project of BrXnd.ai, an organization at the intersection of brands and AI.