The BrXnd Marketing X AI Conference is coming to LA on 2/6/25.
Get tickets now! →
A landscape of the world's best companies at the intersection of brands and AI.
In a Nutshell descriptions provided by The Brandtech Group.
AA
Autoenhance.ai
Autoenhance.ai is an autonomous photo editing solution setting a new standard for real estate. It offers a range of features including sky replacement, perspective correction, 360 enhancements, image relighting, HDR merge, RAW & JPG support, contrast & brightness boost, white balance correction, lens correction and image sharpening.
Autoenhance.ai Features
Feature | Details |
---|---|
Sky Replacement | Replace the sky in photos with a custom sky of your choice |
Perspective Correction | Correct the perspective of photos to make them look more professional |
360 Enhancements | Enhance 360 degree photos for a more immersive experience |
Image Relighting | Adjust the lighting of photos to make them look more natural |
HDR Merge | Combine multiple photos to create an HDR image |
RAW & JPG Support | Supports both RAW and JPG file formats |
Contrast & Brightness Boost | Boost the contrast and brightness of photos |
White Balance Correction | Correct the white balance of photos |
Lens Correction | Correct the lens distortions of photos |
Image Sharpening | Sharpen photos for a more professional look |
Autoenhance.ai Pricing
Autoenhance.ai provides image editing services with a range of plans to suit any need. All plans include priority enhancement, great support, and use it anywhere. Prices range from free for 15 images to $1249.99/Month for 10,000 images.
Plan | Description | Key Features | Model | Price | Summary |
---|---|---|---|---|---|
Free | 15 images, $0.00/per image | 3072px resolution, PAYG extra image bundles | Subscription | Free | |
75 images | $0.66/per image, $49.99/Month | 3072px resolution, $0.25/per extra image | Subscription | $49.99 | $49.99/Month |
500 images | $0.31/per image, $154.99/Month | 3072px resolution, $0.19/per extra image | Subscription | $154.99 | $154.99/Month |
1,500 images | $0.21/per image, $314.99/Month | 3072px resolution, $0.13/per extra image | Subscription | $314.99 | $314.99/Month |
5,000 images | $0.12/per image, $624.99/Month | 3072px resolution, $0.13/per extra image | Subscription | $624.99 | $624.99/Month |
10,000 images | $0.12/per image, $1249.99/Month | 3072px resolution, $0.11/per extra image | Subscription | $1249.99 | $1249.99/Month |
BrXndScape is a project of BrXnd.ai, an organization at the intersection of brands and AI.
Generative AI Categories
3D Asset GenerationAI Fashion ModelsAdvertising GenerationAudio Ad GenerationColorsConsultantsContent GenerationContent SummarizationEmail GenerationIdea GenerationImage EditorsImage GenerationImage/Prompt SearchInterface DesignLLM App DevelopmentLanding Page GenerationLarge Language ModelsLogo DesignMachine Learning ToolsMarket ResearchMusic GenerationPRPattern GenerationPresentation GenerationProduct Photography GenerationResearchersSocial Content GenerationSynthetic DataSynthetic ResearchText-to-SpeechTranscriptionVector DatabasesVector GenerationVideo EditingVideo GenerationWriting Assistants